| Management number | 238927387 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 238927387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5XTBRX2 |
|---|---|
| Color | Off-white |
| Theme | Fantasy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Zinniday |
| Sport Type | Horse Racing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Zinniday |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Carnival, Christmas, Halloween, Mardi Gras, Masquerade |
| Pattern Style | Solid |
| Item Type Name | Fascinator |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | tea parties, horse racing, garden parties, weddings, churches, cocktail parties, fashion shows, events, festivals, Victorian costumes, 1920s Gatsby parties, churches, Easter, photography, masquerade balls, bridal parties, weddings and other special occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form