| Management number | 226472955 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226472955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GGNQW68V |
|---|---|
| Color | 28-nude |
| Pattern | Solid |
| Occasion | Daily |
| Arch Type | arch support stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | ELEVSTEP |
| Strap Type | Ankle Strap |
| Style Name | Women's Platform & Wedge Sandals |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Espadrille Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Special Features | Lightweight, Orthopedic sandals, Padded, Slip Resistant, buckle |
| liningdescription | Leather |
| Embellishment Feature | Breathable Insole, Comfort Memory Foam, Non-slip Sole, Orthopedic, walking sandals women |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form