| Management number | 238327551 | Release Date | 2026/07/11 | List Price | US$14.26 | Model Number | 238327551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
None| Over-the-counter medicine type | Fever Reducer |
|---|---|
| Health concern | Arthritis |
| Medicine strength | 650 mg |
| Dosage | 2 Caplet |
| Brand | TYLENOL |
| Product line | 8 Hour |
| Age group | Adult |
| Form | Caplet |
| Symptoms | Arthritis Pain |
| Flavor | Unflavored |
| Required storage condition | Cool & Dry Place Storage |
| Features | Extended Release |
| Treatment effective time | 8 h |
| Manufacturer | Tylenol |
| Size | 225 ct |
| Count per pack | 225 |
| Count | 225 |
| Piece count | 225 |
| Product net content parent | 8 Ounces |
| Net content statement | 225 |
| Product net content uom | Ounce |
| Items included | No |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form