| Management number | 229876450 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229876450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s no need to break this star-spangled sneaker in — it comes lightly distressed for a perfectly worn look! A contrast collar accents without sacrificing versatility.
| UPC | 196829217948 |
|---|---|
| ASIN | B0B8FWSQVN |
| Brand | Steve Madden |
| Color | Black Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Resort |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rezume |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Rezume |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | REZU01S1 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Star |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | REZU01S1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form