| Management number | 228860432 | Release Date | 2026/05/31 | List Price | US$891.20 | Model Number | 228860432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842510140452 |
|---|---|
| ASIN | B0CLHDNR97 |
| Zoom | Digital Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | Full-Frame (35mm) |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 4 |
| Model Name | ILCE7M4KB-006B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The camera comes with a 28-70mm f/3.5-5.6 OSS lens, which features a versatile focal length range and built-in image stabilization for sharp and steady images. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain Sync |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 30MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7M4KB-006B |
| Model Series | a7 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Sony a7 IV Mirrorless Camera Body, Sony NP-FZ100 Rechargeable Lithium-Ion Battery, AC Adapter and Power Cord, Sony ALC-B1EM Body Cap for E-Mount Cameras, Shoulder Strap, Accessory Shoe Cap, Eyepiece Cup, USB Type-C to Type-A Cable, SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card, Vivitar DC-49 Camera/Camcorder Case |
| Series Number | 7 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Landscape, Movie, Portrait, Sports |
| Dots Per Screen | 3.03 million |
| Remote Included | No |
| Special Feature | image-stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Aperture Priority, Automatic, Manual, Program, Shutter Priority |
| Flash Sync Speed | Approximately 1/200 or higher |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Flash Memory Type | Micro SD, SDHC, SDXC |
| Lens Construction | Full-frame, Sony E-mount |
| Photo Filter Size | 55 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount lenses, Bluetooth devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 75 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.001 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 33 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 33 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | Class 10 / U3 |
| Focal Length Description | 28-70 millimeters |
| Manufacturer Part Number | BSONILCE7M4KB-006B |
| Specific Uses For Product | Vlogging, Photography, Videography |
| Display Maximum Resolution | 3030000 pixels |
| Display Resolution Maximum | 33 MP |
| Effective Still Resolution | 33 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | microSD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form