| Management number | 225477694 | Release Date | 2026/05/09 | List Price | US$16.04 | Model Number | 225477694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core Pop Backpack
| ASIN | B0CKXXF6JL |
|---|---|
| Size | One Size |
| Color | Puma Black |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Core Pop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Fabric Type | Synthetic |
| Item Weight | 190 Grams |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 090645 |
| Material Type | synthetic |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.31 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Synthetic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090645 |
| Item Dimensions D x W x H | 12.99"D x 0.98"W x 14.57"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 33 Centimeters |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form