| Management number | 234177813 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234177813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:18.1IN,Bust:45.7IN,Length:7.2INS:Sleeve Length:18.5IN,Bust:47.2IN,Length:7.5INM:Sleeve Length:18.9IN,Bust:48.8IN,Length:7.7INL:Sleeve Length:19.3IN,Bust:51.2IN,Length:8.0INXL:Sleeve Length:19.7IN,Bust:53.5IN,Length:8.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F8BPZL64 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | Milumia |
| Neck Style | Boat Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Style Number | MLMMcw6jd3-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-MLMMUSrsg4nxZG2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form