| Management number | 228992974 | Release Date | 2026/05/31 | List Price | US$41.19 | Model Number | 228992974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769055201564 |
|---|---|
| ASIN | B08WVP7T4F |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Item Weight | 10.43 Pounds |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 99620MT |
| Material Type | Carbon Steel |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 99620MT |
| OEM Equivalent Part Number | RK621607, 45D1411, CMS251101, 522-972,68217808AA, RK621608, 45D1410, CMS251100, 522-971,68217809AA |
| Manufacturer Warranty Description | All Metrix Premium Chassis Parts come with a 3 Year / 36,000 miles Limited Warranty from date of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form