| Management number | 229931201 | Release Date | 2026/05/31 | List Price | US$5.63 | Model Number | 229931201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
26 Watt Bug Zapper Bulb Replacement for DynaTrap 43050 by Lumenivo - 26W Bug Zapper Light Bulbs Outdoor for Mosquito Control - for Models DT1750 and DT1775 - ¾ Acre and 1 Acre Coverage - 1 Pack
| ASIN | B0992QMTL4 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Brand Name | lumenivo |
| Efficiency | 1666 lumens per watt |
| Light Type | Ultraviolet |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Lumenivo |
| Model Number | 43050 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 43050 Lumens |
| Light Source Type | high intensity discharge |
| Specification Met | Energy Star |
| Additional Features | Insect Zapping |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.75"W x 5.25"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Dynatrap,Hang,Of |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 26 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form