| Management number | 228692453 | Release Date | 2026/05/31 | List Price | US$30.34 | Model Number | 228692453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling Kelsey Trouser is known for its versatility and comfort. Made from our signature knit fabric with outstanding stretch and recovery, this timeless style is perfect for workdays, weekends, and everything in between. Complete the look with the matching blazer for effortless polish.
| UPC | 191407320287 |
|---|---|
| ASIN | B09WFZ66YZ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Liverpool |
| Model Name | Kelsey Knit Trousers |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Kelsey Knit Trousers 31" in Black |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Belt, Hook and Bar, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LM5084LM42-001 |
| Product Care Instructions | Machine Wash Cold, Wash Separately, Wash Inside Out, Only Non-Chlorine Bleach When Needed, Tumble Dry Low, Cool Iron If Needed, Or Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00191407320287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form