| Management number | 230225748 | Release Date | 2026/06/18 | List Price | US$28.83 | Model Number | 230225748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 235/40R18 95W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 50,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Volkswagen Passat Cc 2010-2011; Volvo C70 2006-2013; Maserati Spyder 2002-2005; Volvo S80 2005-2016; Ford Focus 2012-2018; Pontiac GTO 2005-2006; Acura Integra 2023-2024; Acura TL 2005-2008; Volkswagen CC 2009-2017; Hyundai Elantra 2021-2024; Volkswagen Passat 2006-2010; Mercedes-Benz S 2015-2015; Mercedes-Benz C 2008-2014; Ferrari 512tr 1994-1994; Honda Civic 2017-2024; Alfa Romeo 4C 2015-2020; Cadillac Ct4-V 2020-2024; Mercedes-Benz A 2020-2021; Porsche Boxster 2005-2012; Volkswagen EOS 2007-2015; Lotus Esprit 2001-2001; Mercedes-Benz E 2010-2017; Ferrari 512tr / F512m 1995-1995; Porsche 911 New Generation 2005-2007; Porsche Cayman 2006-2012; Volvo V60 Cross Country 2015-2015; Mercedes-Benz SLK 2012-2016; Mercedes-Benz CLA 2014-2024; Audi S4 2004-2009; Porsche 911 2002-2013; Cadillac CT4 2020-2024; Volvo V60 2015-2018; Audi A4 2006-2008; Audi New S4 2005-2007; Mercedes-Benz SLC 2017-2020; BMW 540 2003-2003; Toyota Gr Corolla 2023-2024; Maserati Coupe 2002-2006; Volvo S60 2005-2018 |
| Tire type | Performance Tires |
| Model | LXUHP-207 LXST2071840030 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form