| Management number | 240476671 | Release Date | 2026/07/16 | List Price | US$58.84 | Model Number | 240476671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kelly Edge Touring A/S 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Kelly Edge Touring A/S is and all-season tire designed for use on passenger cars. With a symmetrical tread pattern and sweeping grooves, the Edge Touring A/S provides better traction, even on wet roads. In addition, the Edge Touring A/S is manufactured with a silica tread compound and angled tread blocks that improve treadwear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kelly |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2005-2016; GMC Terrain 2012-2014; Saturn VUE 2004-2010; Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020; KIA Sedona 2006-2014; Suzuki XL7 2007-2009; Chevrolet City Express 2015-2015; Ford Taurus 2010-2015; Pontiac Torrent 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | Edge Touring A/S 356284081 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form