| Management number | 220655788 | Release Date | 2026/05/03 | List Price | US$48.57 | Model Number | 220655788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686256400 |
|---|---|
| Brand | Giro |
| Color | Red Orange Anodized |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Empire |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Road |
| Unit Count | 1 Pack |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Giro |
| Style Number | 350060000100000015 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Mesh |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 6.5 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | Minimal |
| Special Features | 3-Bolt Road or Peloton™, One-piece upper design, SuperNatural Fit Kit with adjustable arch support (High, Medium and Low) |
| Insole Cushioning | Minimal |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Road |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7110747 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form