| Management number | 228523210 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228523210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DP3P7S8V |
|---|---|
| Color | Medium Wash V2 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Straight Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 709193 |
| Inseam Length | 32 Inches |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 709193 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form