| Management number | 231737694 | Release Date | 2026/06/18 | List Price | US$35.42 | Model Number | 231737694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Vibe Plain Toe Oxford is designed with seven-days-a-week wearability and 24-hour comfort. The versatile dress/casual design is complemented by the comfort of its cushioned Comfortech footbed and Flexsole Technology.
| UPC | 023936523368 |
|---|---|
| ASIN | B0DFZ489XS |
| Brand | Florsheim |
| Color | Cognac Multi |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Viso Plain Toe Oxford |
| Strap Type | lace_up |
| Style Name | Viso Plain Toe Oxford |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14418AM-229 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Comfort-Focused Design with Comfortech Footbed and Flexsole Technology |
| Insole Cushioning | Foam, EVA |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14418AM-229 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form