| Management number | 229004760 | Release Date | 2026/05/31 | List Price | US$11.56 | Model Number | 229004760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An absolute treat for your feet - plush, cushiony and warm as only alpaca-rich yarns can be.
| UPC | 653437073859 |
|---|---|
| ASIN | B07DFMNVCT |
| Color | Starry Stripe Blue |
| Style | Modern |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Tey-Art |
| Rise Style | Mid-Calf |
| Socks Form | Slipper Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Alpaca Blend |
| Part Number | 04683-0018469 |
| Manufacturer | Tey-Art |
| Style Number | 04683-0018469 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form