| Management number | 231709997 | Release Date | 2026/06/18 | List Price | US$53.60 | Model Number | 231709997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anemometer with Connectivity to ExView® App
| UPC | 793950452509 |
|---|---|
| ASIN | B09X27PWVK |
| Model | AN250W |
| Brand Name | Extech |
| Unit Count | 1.0 Count |
| Item Weight | 118 Grams |
| Part Number | AN250W |
| Manufacturer | Extech |
| Item Dimensions | 6.86 x 2.07 x 1.09 inches |
| Included Components | Battery(3pcs), quick guide sheet |
| Measurement Accuracy | 0.005 |
| Warranty Description | 2 years |
| Specific Uses For Product | Air velocity measurement, airflow measurement, temperature measurement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form