| Management number | 215655787 | Release Date | 2026/04/12 | List Price | US$50.40 | Model Number | 215655787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everflow Sammys Installs Horizontally into the Side of steel structures for hanging threaded rod. It is a self-drilling fastener with no pre-drilling required. It is Heat-treated, made up of Steel with Zinc Plated for corrosion resistance. This design prevents snapping during installation and ensures a strong hold between screw and connector. Excellent for use in high-stress environments. It features a 1/4-20 x 1 inch TEKS 3 screw length with threads for 3/8 inch rod.Note:Use with Safety glass which is recommended accessory for on-site labor and staffRoHS complianceWarning: Do not use in vibratory zone
| UPC | 804595136584 |
|---|---|
| Brand | Everflow |
| Color | Zinc |
| Model | 8055957-50 |
| Set Name | 50 |
| Head Type | Socket |
| Size Name | Pack of 50 |
| Metal Type | Zinc,Steel |
| Unit Count | 50.0 Count |
| Part Number | 8055957-50 |
| Thread Size | 1/4 20 |
| Thread Type | Unc |
| Drive System | TEKS |
| Finish Types | Zinc Plated |
| Manufacturer | Sammys |
| Thread Class | standard |
| Thread Style | Right Hand, Fully Threaded |
| Fastener Size | No. 14 |
| Fastener Type | Machine Screw |
| Item Diameter | 0.25 Inches |
| Material Type | Alloy Steel, Zinc |
| Item Type Name | Everflow Sammys 8055957-50 SWDR 1 3/8 Inch Screw Horizontal Threaded Rod Anchor Designed for Steel Structure, Steel with Zinc Plated, Corrosion Resistance, 1/4-20 x 1 Inch Screw Length - (Pack of 50) |
| Exterior Finish | Zinc,Steel |
| Item Dimensions | 6 x 6 x 10 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 50 |
| Screw Head Style | Flat |
| Screw Point Style | threaded |
| Included Components | Actual Item |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.25 Inches |
| Global Trade Identification Number | 00804595136584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form