| Management number | 221035775 | Release Date | 2026/05/03 | List Price | US$9.98 | Model Number | 221035775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 681321103733 |
|---|---|
| Flavor | Mixed Berry & Orange Vitamin C |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Ener-C |
| Unit Count | 10.65 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.07 Pounds |
| Manufacturer | Ener-C |
| Container Type | Packet |
| Item Dimensions | 5.67 x 5.26 x 3.78 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Caffeine Free, Gluten Free |
| Material Type Free | Caffeine Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Electrolyte |
| Manufacturer Part Number | PL-ECS-MBO |
| Specific Uses For Product | Hydration, Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form