| Management number | 232116810 | Release Date | 2026/06/18 | List Price | US$45.66 | Model Number | 232116810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652217894011 |
|---|---|
| ASIN | B01M0A2AR2 |
| Size | 165/65-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Continental |
| Load Index | 81.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Model Number | 15495600000 |
| Speed Rating | T |
| Load Capacity | 1019 Pounds |
| Section Width | 165 Millimeters |
| Tire Diameter | 23.45 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Manufacturer Part Number | 15495600000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form