| Management number | 225872819 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225872819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049008828230 |
|---|---|
| ASIN | B07S9T9824 |
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Supima Cotton / Polyester / Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | BOMBAS |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Part Number | 155348 |
| Closure Type | Pull On |
| Style Number | 155348 |
| Shoe Height Map | No Show |
| Age Range Description | Adults and Older Teenagers |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form