| Management number | 219264003 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219264003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810118462146 |
|---|---|
| Color | Mixed |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Cutout |
| Cuff Type | No Cuff |
| Team Name | Curves Right |
| Back Style | T Back |
| Brand Name | Bogey Bros |
| Model Name | Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Set-In |
| Hemline Form | Curved Hemline |
| Manufacturer | Bogey Bros |
| Style Number | BBG-PS-CRW |
| Material Type | Polyester |
| Occasion Type | golf |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BBG-PS-CRW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00810118462146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form