| Management number | 239175221 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239175221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751390924741 |
|---|---|
| ASIN | B0FJG1KQ9R |
| Brand | XTUOSHP |
| Color | Black |
| Shape | Rectangular |
| Band Width | 20 Inches |
| Model Name | Translation GLASS-002 |
| Sport Type | Casual Wear, Travel |
| Style Name | Standard Version |
| Unit Count | 1.0 Count |
| Band Length | 55 Inches |
| Item Weight | 1.3 Ounces |
| Screen Size | 2.1 Inches |
| Display Type | Digital |
| Manufacturer | xtuoshp |
| Model Number | Translation GLASS-002 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | 1 year Manufacturer Warranty |
| Controller Type | Touch Controls |
| Target Audience | Unisex Adults |
| Battery Capacity | 130 Milliamp Hours |
| Operating System | iOS, Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Bluetooth Devices, Smartphone |
| Additional Features | IPX4 sweat-proof and dust-proof, Lightweight, Translation Glasses, UV Protection |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Audio Playback, Language Translation, Voice Control |
| Human Interface Input | Buttons, Touch Pad |
| Supported Application | Audio Streaming, Language Translation, Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, iphone |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 57"D x 59.8"W x 20"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form